Best and Affordable Rates. Guranteed.
Destination | Rates per min |
---|---|
Afghanistan Fixed | 0.2125 |
Afghanistan Mobile | 0.1147 |
Albania Fixed Albtel | 0.14 |
Albania Mobile | 0.293 |
Algeria Fixed | 0.07 |
Algeria Mobile | 0.55 |
Algeria Mobile Optimum | 0.55 |
American Samoa | 0.015 |
Andorra Fixed | 0.178 |
Andorra mobile | 0.152 |
Angola Fixed | 0.79 |
Angola Mobile Unitel | 0.245 |
Anguilla Fixed | 0.162 |
Anguilla Mobile Digicel | 0.194 |
Antarctica All | 0.95 |
Antigua And Barbuda Fixed | 0.157 |
Antigua And Barbuda Mobile | 0.197 |
Argentina Fixed | 0.01 |
Argentina Mobile | 0.13 |
Armenia Fixed | 0.157 |
Armenia Mobile | 0.192 |
Aruba Fixed | 0.08 |
Aruba Mobile | 0.192 |
Ascension All | 0.49 |
Australia Fixed | 0.02 |
Australia Mobile | 0.038 |
Austria Fixed | 0.159 |
Austria Mobile | 0.035 |
Azerbaijan Fixed | 0.2125 |
Azerbaijan Mobile | 0.283 |
Bahamas Fixed | 0.1525 |
Bahamas Mobile | 0.1525 |
Bahrain Fixed | 0.09 |
Bahrain Mobile Zain | 0.11 |
Bangladesh Fixed | 0.028 |
Bangladesh Mobile | 0.028 |
Barbados Fixed | 0.12 |
Barbados Mobile | 0.172 |
Belarus Fixed | 0.383 |
Belarus Mobile | 0.3135 |
Belgium Fixed | 0.025 |
Belgium Premiun Mobile | 0.357 |
Belgium Mobile | 0.115 |
Belize Fixed | 0.2 |
Belize Mobile | 0.2 |
Benin Fixed | 0.2739 |
Benin Mobile Moov | 0.3279 |
Bermuda All | 0.0265 |
Bhutan Fixed | 0.11 |
Bhutan Mobile | 0.11 |
Bolivia Fixed | 0.083 |
Bolivia Mobile | 0.139 |
Bosnia And Herzegovina Fixed | 0.141 |
Bosnia And Herzegovina Mobile | 0.303 |
Botswana Fixed | 0.199 |
Botswana Mobile Orange | 0.241 |
Brazil Fixed | 0.013 |
Brazil Mobile | 0.021 |
British Virgin Islands Mobile | 0.206 |
Brunei Fixed | 0.0425 |
Brunei Mobile | 0.045 |
Bulgaria Fixed | 0.21 |
Bulgaria Mobile | 0.316 |
Burkina Faso Fixed | 0.21 |
Burkina Faso Mobile | 0.25 |
Burundi Fixed | 0.615 |
Burundi Mobile | 0.615 |
Cambodia Fixed | 0.06 |
Cambodia Mobile | 0.06 |
Cameroon Fixed | 0.088 |
Cameroon Mobile | 0.315 |
Canada Fixed | 0.0135 |
Canada Northwest Territories | 0.0998 |
Cape Verde Fixed | 0.149 |
Cape Verde Mobile | 0.22 |
Cayman Islands Fixed | 0.105 |
Cayman Islands Mobile | 0.15 |
Central African Republic Fixed | 0.73 |
Central African Republic Mobile | 0.73 |
Chad Fixed | 0.493 |
Chad Mobile | 0.493 |
Chile Fixed | 0.02 |
Chile mobile | 0.03 |
Chile Punta Arenas | 0.0677 |
China Fixed | 0.011 |
China Mobile | 0.011 |
CHRISTMAS ISLAND Fixed | 1.27 |
COCOS (KEELING) ISLANDS Fixed | 1.27 |
Colombia Fixed | 0.022 |
Colombia Mobile Movistar | 0.03 |
Comoros Fixed | 0.44 |
Comoros Mobile | 0.44 |
Congo Fixed | 0.357 |
Congo Mobile | 0.357 |
Cook Islands Fixed | 1.0548 |
Cook Islands Mobile | 1.0548 |
Costa Rica Fixed | 0.031 |
Costa Rica Mobile | 0.048 |
Croatia Fixed | 0.07 |
Croatia Mobile | 0.3819 |
Cuba Fixed | 0.544 |
Cuba Mobile | 0.544 |
Curacao Fixed | 0.031 |
Curacao mobile | 0.95 |
Cyprus Fixed | 0.0364 |
Cyprus Mobile | 0.0862 |
Czech Republic Fixed | 0.0304 |
Czech Republic Mobile | 0.0772 |
Democratic Republic Of The Congo Fixed | 0.169 |
Democratic Republic Of The Congo Mobile Orange | 0.355 |
Denmark Fixed | 0.015 |
Denmark Mobile | 0.04 |
Diego Garcia Fixed | 0.789 |
Diego Garcia Mobile | 0.789 |
Djibouti Fixed | 0.3021 |
Djibouti Mobile | 0.2739 |
Dominica Fixed | 0.1796 |
Dominica Mobile | 0.2107 |
Dominican Republic Fixed | 0.029 |
Dominican Republic Mobile | 0.094 |
East Timor Fixed | 0.4405 |
East Timor Mobile | 0.4405 |
Ecuador Fixed | 0.09 |
Ecuador Mobile | 0.183 |
Egypt Fixed | 0.093 |
Egypt Mobile | 0.1224 |
El Salvador Fixed | 0.085 |
El Salvador Mobile | 0.13 |
El Salvador Fixed Claro | 0.13 |
Equatorial Guinea Fixed | 0.355 |
Equatorial Guinea Mobile | 0.355 |
Eritrea Fixed | 0.234 |
Eritrea Mobile | 0.234 |
Estonia Fixed | 0.023 |
Estonia Mobile | 0.292 |
Ethiopia Fixed | 0.215 |
Ethiopia Mobile | 0.215 |
Falkland Islands Fixed | 0.35 |
Falkland Islands Mobile | 0.35 |
Faroe Islands Fixed | 0.569 |
Faroe Islands Mobile | 0.569 |
Fiji Fixed | 0.0434 |
Fiji Mobile | 0.2583 |
Finland Fixed | 0.05 |
Finland Mobile | 0.04 |
France Fixed | 0.02 |
France Mobile | 0.06 |
French Guiana Fixed | 0.034 |
French Guiana Mobile | 0.052 |
French Polynesia Fixed | 0.245 |
French Polynesia Mobile | 0.245 |
Gabon Fixed | 0.379 |
Gabon Mobile | 0.379 |
Gambia Fixed | 0.9025 |
Gambia Mobile | 0.5329 |
Georgia Fixed | 0.1521 |
Georgia Mobile | 0.2363 |
Germany Fixed | 0.013 |
Germany Mobile | 0.0338 |
Ghana Fixed | 0.149 |
Ghana Mobile | 0.186 |
Gibraltar Fixed | 0.0313 |
Gibraltar Mobile | 0.155 |
Greece Fixed | 0.029 |
Greece Mobile | 0.063 |
Greenland Fixed | 0.476 |
Greenland Mobile | 0.476 |
Grenada Fixed | 0.17 |
Grenada Mobile | 0.029 |
Guadeloupe Fixed | 0.021 |
Guadeloupe Mobile | 0.069 |
Guam All | 0.028 |
Guatemala Fixed | 0.069 |
Guatemala Fixed Claro | 0.069 |
Guatemala Mobile | 0.11 |
Guatemala Mobile Claro | 0.11 |
Guinea Fixed | 0.335 |
Guinea Mobile | 0.353 |
Guyana Fixed | 0.193 |
Guyana Mobile GT&T | 0.222 |
Guyana Digicel | 0.83 |
Haiti Fixed | 0.15 |
Haiti Mobile | 0.23 |
Honduras Fixed | 0.106 |
Honduras Mobile Tigo | 0.135 |
Honduras Mobile Claro | 0.135 |
Hong Kong Fixed | 0.02 |
Hong Kong Mobile | 0.02 |
Hungary Fixed | 0.042 |
Hungary Mobile | 0.062 |
Iceland Fixed | 0.028 |
Iceland Mobile | 0.034 |
India Fixed | 0.011 |
India Mobile | 0.011 |
Indonesia Fixed | 0.0704 |
Indonesia Mobile | 0.051 |
Indonesia Satellite Mobile | 5 |
Iran Fixed | 0.141 |
Iran Mobile | 0.127 |
Iraq Fixed | 0.09 |
Iraq Mobile | 0.171 |
Ireland Fixed | 0.011 |
Ireland Mobile | 0.07 |
Israel Fixed | 0.017 |
Israel Mobile | 0.03 |
Israel Territorios | 0.153 |
Italy Fixed | 0.0133 |
Italy Mobile | 0.2619 |
Ivory Coast Fixed | 0.199 |
Ivory Coast Mobile | 0.289 |
Jamaica Fixed | 0.2095 |
Jamaica Mobile Digicel | 0.2095 |
Japan Fixed | 0.024 |
Japan Mobile | 0.053 |
Jordan Fixed | 0.14 |
Jordan Mobile Orange | 0.1596 |
Kazakhstan Fixed | 0.3 |
Kazakhstan Mobile | 0.124 |
Kenya Fixed | 0.093 |
Kenya Mobile | 0.119 |
Cook Island all | 0.82 |
Kosobo Mobile | 0.32 |
kosobo | 0.068 |
Kiribati All | 0.71 |
KOREA NORTH Fixed | 0.33 |
KOREA SOUTH Fixed | 0.023 |
KOREA SOUTH Mobile | 0.022 |
Kuwait fix | 0.0772 |
Kuwait Mobile | 0.0457 |
Kyrgyzstan Fixed | 0.104 |
Kyrgyzstan Mobile | 0.159 |
Laos Fixed | 0.071 |
Laos Mobile | 0.071 |
Latvia Fixed | 0.129 |
Latvia mobile | 0.292 |
Lebanon Fixed | 0.077 |
Lebanon Mobile | 0.14 |
Lesotho Fixed | 0.251 |
Lesotho Mobile | 0.251 |
Liberia Fixed | 0.286 |
Liberia Mobile Orange Liberia | 0.286 |
Libya Fixed | 0.2166 |
Libya Mobile | 0.2574 |
Liechtenstein Fixed | 0.105 |
Liechtenstein Mobile | 0.105 |
Lithuania Fixed | 0.132 |
Lithuania Mobile | 0.289 |
Luxembourg Fixed | 0.162 |
Luxembourg Mobile | 0.162 |
Macao Fixed | 0.043 |
Macao Mobile | 0.043 |
Macedonia Fixed | 0.15 |
Macedonia Mobile | 0.285 |
Madagascar Fixed | 0.5898 |
Madagascar Mobile | 0.577 |
Malawi Fixed | 0.339 |
Malawi Mobile | 0.303 |
Malaysia Fixed | 0.0499 |
Malaysia Mobile | 0.023 |
Maldives Fixed | 0.82 |
Maldives Mobile Dhiraagu | 0.82 |
Mali Fixed | 0.1845 |
Mali Mobile | 0.3447 |
Malta Fixed | 0.095 |
Malta Mobile | 0.085 |
Marshall Islands All | 0.24 |
Martinique Fixed | 0.022 |
Martinique Mobile | 0.065 |
Mauritania Fixed | 0.4598 |
Mauritania Mobile | 0.4466 |
Mauritius Fixed | 0.056 |
Mauritius Mobile | 0.056 |
Mexico Equal Access | 0.01 |
Mexico Mobile | 0.01 |
Micronesia All | 0.83 |
Moldova Fixed | 0.245 |
Moldova Mobile | 0.2283 |
Monaco Fixed | 0.066 |
Monaco Mobile | 0.4286 |
Mongolia Fixed | 0.034 |
Mongolia Mobile | 0.034 |
Montenegro Fixed | 0.3543 |
Montenegro Mobile | 0.3543 |
MONTSERRAT Fixed | 0.234 |
MONTSERRAT MOBILE | 0.234 |
Morocco Fixed | 0.0224 |
Morocco Mobile | 0.428 |
Mozambique Fixed | 0.092 |
Mozambique Mobile | 0.219 |
Myanmar Fixed | 0.055 |
Myanmar Mobile | 0.055 |
Namibia Fixed | 0.1071 |
Namibia Mobile | 0.1911 |
Nauru All | 1.375 |
Nepal Fixed | 0.113 |
Nepal Mobile | 0.113 |
Netherlands Fixed | 0.0333 |
Netherlands Antilles Mobile | 0.095 |
Netherlands Mobile | 0.04 |
New Caledonia Fixed | 0.185 |
New Caledonia Mobile | 0.185 |
New Zealand Fixed | 0.0378 |
New Zealand Mobile | 0.0415 |
Nicaragua Fixed | 0.115 |
Nicaragua Mobile | 0.205 |
Niger Fixed | 0.3159 |
Niger Mobile | 0.4028 |
Nigeria Fixed | 0.056 |
Nigeria Mobile Globacom | 0.076 |
Niue Fixed | 0.51 |
Northern Mariana Islands | 0.0677 |
Norway Fixed | 0.022 |
Norway Mobile Network | 0.041 |
Oman Fixed | 0.1024 |
Oman Mobile | 0.2305 |
Pakistan Fixed | 0.04 |
Pakistan Mobile | 0.04 |
Palau Fixed | 0.409 |
Palestine Fixed | 0.1444 |
Palestine Mobile | 0.1695 |
Panama Fixed | 0.02 |
Panama Mobile | 0.101 |
Papua New Guinea Fixed | 1.144 |
Papua New Guinea Mobile | 1.144 |
Paraguay Fixed | 0.0378 |
Paraguay Mobile | 0.0819 |
Paraguay Mobile TIGO | 0.0693 |
Peru Fixed | 0.015 |
Peru Mobile Claro | 0.03 |
Peru Rural | 0.246 |
Philippines Fixed | 0.0956 |
Philippines Mobile | 0.1255 |
Poland Fixed | 0.01 |
Poland Mobile | 0.083 |
Portugal Fixed | 0.02 |
Portugal Mobile | 0.066 |
Puerto Rico All | 0.0146 |
Qatar Fixed | 0.1507 |
Qatar Mobile | 0.1518 |
Reunion Fixed | 0.085 |
Reunion Mayotte | 0.085 |
Reunion Mobile | 0.085 |
Romania Fixed | 0.02 |
Romania Mobile | 0.02 |
Russia Fixed | 0.03 |
Russia Mobicom volga Samara region | 0.06 |
Russia Beeline | 0.19 |
Rwanda Fixed MTN | 0.262 |
Rwanda Mobile | 0.262 |
Saint Helena All | 1.85 |
Saint Kitts And Nevis Fixed | 0.1591 |
Saint Kitts And Nevis Mobile | 0.2116 |
Saint Lucia Fixed | 0.14 |
Saint Lucia Mobile | 0.172 |
SAINT MARTIN All | 0.1024 |
Saint Pierre And Miquelon Fixed | 0.14 |
Saint Pierre And Miquelon Mobile | 0.14 |
Saint Vincent And The Grenadines Fixed | 0.1696 |
Saint Vincent And The Grenadines Mobile | 0.2084 |
SAMOA Fixed | 0.85 |
SAMOA Mobile | 0.85 |
San Marino Fixed | 0.0316 |
San Marino Mobile Alternative | 0.3219 |
Sao Tome And Principe Fixed | 0.901 |
Sao Tome And Principe Mobile | 0.901 |
Saudi Arabia Fixed | 0.084 |
Saudi Arabia Mobile | 0.1139 |
Senegal Fixed | 0.3579 |
Senegal Mobile | 0.3729 |
Serbia Fixed | 0.3639 |
Serbia Mobile | 0.351 |
Seychelles Fixed | 0.61 |
Seychelles Mobile | 0.61 |
Sierra Leone Fixed | 0.259 |
Sierra Leone Mobile | 0.367 |
Singapore Fixed | 0.0415 |
Singapore Mobile | 0.0415 |
Slovakia Fixed | 0.0176 |
Slovakia Mobile | 0.031 |
Slovenia Fixed | 0.14 |
Slovenia Mobile | 0.196 |
Solomon Islands Fixed | 1.0495 |
Solomon Islands Mobile | 1.0495 |
Somalia Fixed | 0.21 |
Somalia Mobile | 0.287 |
South Africa Fixed | 0.155 |
South Africa Mobile | 0.062 |
South Korea Fixed | 0.02 |
South Korea Mobile | 0.031 |
South Sudan Fixed | 0.3472 |
South Sudan Mobile | 0.408 |
Spain Fixed | 0.02 |
Spain Mobile | 0.106 |
Sri Lanka Fixed | 0.1285 |
Sri Lanka Mobile | 0.1285 |
Sudan Fixed | 0.117 |
Sudan Mobile | 0.117 |
South Sudan | 0.375 |
Suriname Fixed | 0.155 |
Suriname Mobile Digicel | 0.241 |
Suriname Mobile Digicel | 0.141 |
Swaziland Fixed | 0.1045 |
Swaziland Mobile | 0.2609 |
Sweden Fixed | 0.02 |
Sweden Mobile | 0.028 |
Switzerland Fixed | 0.0646 |
Switzerland Mobile | 0.4178 |
Syria Fixed | 0.104 |
Syria Mobile | 0.25 |
Taiwan Fixed | 0.016 |
Taiwan Mobile | 0.081 |
Tajikistan Fixed | 0.1062 |
Tajikistan Mobile | 0.1062 |
Tanzania Fixed | 0.252 |
TANZANIA Mobile | 0.287 |
Thailand Fixed | 0.0656 |
Thailand Mobile | 0.0656 |
TIMOR-LESTE Fixed | 0.4405 |
TIMOR-LESTE Mobile | 0.4405 |
Togo fixed | 0.305 |
Togo Mobile | 0.287 |
Tokelau All | 1.75 |
Tonga Fixed | 1.144 |
Tonga Mobile | 1.144 |
Trinidad And Tobago Fixed | 0.101 |
Trinidad And Tobago Mobile | 0.171 |
Tunisia Fixed | 0.6925 |
Tunisia Mobile | 0.6925 |
Turkey Fixed | 0.28 |
Turkey Mobile | 0.15 |
Turkmenistan Fixed | 0.1215 |
TURKMENISTAN Mobile | 0.1215 |
Turks And Caicos Islands Fixed | 0.095 |
Turks And Caicos Islands Mobile | 0.195 |
Tuvalu All | 0.325 |
Uganda Fixed | 0.225 |
Uganda Mobile | 0.287 |
Ukraine Fixed | 0.107 |
Ukraine Mobile | 0.125 |
United Arab Emirates Fixed | 0.1465 |
United Arab Emirates Mobile | 0.1465 |
United Kingdom Fixed | 0.015 |
United Kingdom Mobile | 0.04 |
United Kingdom Mobile premiun | 0.18 |
United States Fixed | 0.015 |
United States Mobile | 0.015 |
Uruguay Fixed | 0.052 |
Uruguay Mobile | 0.141 |
Uzbekistan Fixed | 0.1077 |
Uzbekistan Mobile | 0.1077 |
Vanuatu Fixed | 1.144 |
Vanuatu Mobile | 1.144 |
Vatican | 0.01 |
Venezuela Fixed | 0.015 |
Venezuela Mobile Movistar | 0.069 |
Viet Nam Fixed | 0.051 |
Viet Nam Mobile | 0.059 |
VIRGIN ISLANDS BRITISH Fixed | 0.16 |
VIRGIN ISLANDS BRITISH Mobile | 0.152 |
Wallis And Futuna Fixed | 0.5935 |
Wallis And Futuna Mobile | 0.6843 |
Western Samoa Mobile | 1.144 |
Yemen Fixed | 0.1302 |
Yemen Mobile | 0.1302 |
Zambia Fixed | 0.332 |
Zambia Mobile Airtel | 0.377 |
Zimbabwe Fixed | 0.1539 |
Zimbabwe Mobile | 0.4048 |
Contact us to get custom tailored plans for you or your business
Contact Us